Price list, in force 2026-03-01
What it costs
A detailing price list is a grid, not a list. The same named service on a three row SUV is 30 to 50 percent more work than on a compact, and a shop that quotes one price per service loses money on every truck it books.
Compact Civic, Golf, Mini | Sedan Camry, 3 Series, Model 3 | Crossover RAV4, CR-V, Model Y | SUV, three row Tahoe, Highlander, Expedition | Truck or van F-150, Silverado, Transit | |
|---|---|---|---|---|---|
Express Wash & Dry Two bucket hand wash, wheels, glass and a blow dry. In and out. | $55.00 $50.00 40 min | $65.00 $60.00 45 min | $75.00 $70.00 55 min | $90.00 $85.00 1 hr 5 min | $90.00 $85.00 1 hr 10 min |
Interior Refresh Vacuum, steam, leather or fabric clean, glass and vents. | $130.00 $120.00 1 hr 40 min | $145.00 $135.00 2 hr | $165.00 $150.00 2 hr 25 min | $195.00 $180.00 2 hr 55 min | $205.00 $190.00 3 hr |
Full Interior & Exterior Detail The whole car, inside and out, finished with a six month sealant. | $250.00 $230.00 3 hr 25 min | $285.00 $260.00 4 hr | $330.00 $305.00 4 hr 50 min | $385.00 $355.00 5 hr 50 min | $405.00 $375.00 6 hr |
Decontamination & Seal Iron removal and clay, then sealed. The salt season service. | $170.00 $155.00 2 hr 10 min | $195.00 $180.00 2 hr 30 min | $225.00 $205.00 3 hr | $265.00 $245.00 3 hr 40 min | $275.00 $255.00 3 hr 45 min |
One Step Paint Correction One machine stage. Removes most swirls and lifts the gloss. correction installer | $435.00 $400.00 5 hr 5 min | $495.00 $455.00 6 hr | $570.00 $525.00 7 hr 10 min | $670.00 $615.00 8 hr 40 min | $705.00 $650.00 9 hr |
Two Step Paint Correction Compound then refine. For paint that has been through a tunnel wash. correction installer | $790.00 $725.00 8 hr 30 min | $895.00 $825.00 10 hr | $1,030.00 $950.00 12 hr | $1,210.00 $1,115.00 14 hr 30 min | $1,270.00 $1,170.00 15 hr |
Ceramic Coating — 3 Year Prep, one step correction and a three year coating. Cures overnight. bay held +24h to cureceramic-l2 installer | $790.00 $725.00 5 hr 55 min bay 29.9h | $895.00 $825.00 7 hr bay 31h | $1,030.00 $950.00 8 hr 25 min bay 32.4h | $1,210.00 $1,115.00 10 hr 10 min bay 34.2h | $1,270.00 $1,170.00 10 hr 30 min bay 34.5h |
Ceramic Coating — 5 Year Two step prep and a five year coating. Two days in the sealed bay. bay held +48h to cureceramic-l2 installer | $1,230.00 $1,130.00 7 hr 40 min bay 55.7h | $1,395.00 $1,285.00 9 hr bay 57h | $1,605.00 $1,475.00 10 hr 50 min bay 58.8h | $1,885.00 $1,735.00 13 hr 5 min bay 61.1h | $1,980.00 $1,820.00 13 hr 30 min bay 61.5h |
Ceramic Coating — 9 Year Full correction and our longest coating. Three days curing, and worth it. bay held +72h to cureceramic-l3 installer | $2,110.00 $1,940.00 10 hr 10 min bay 82.2h | $2,400.00 $2,210.00 12 hr bay 84h | $2,760.00 $2,540.00 14 hr 25 min bay 86.4h | $3,240.00 $2,980.00 17 hr 25 min bay 89.4h | $3,410.00 $3,135.00 18 hr bay 90h |
Coating Maintenance Wash The wash a coated car is supposed to get. Keeps the finish and the paperwork alive. | $85.00 $80.00 1 hr 5 min | $95.00 $85.00 1 hr 15 min | $110.00 $100.00 1 hr 30 min | $130.00 $120.00 1 hr 50 min | $135.00 $125.00 1 hr 55 min |
Annual Coating Inspection Free, every year, for as long as you are coated. It is what keeps the warranty in force. ceramic-l2 installer | free 40 min | free 45 min | free 55 min | free 1 hr 5 min | free 1 hr 10 min |
Engine Bay Detail Degreased, dressed and safe. Looks like the day it left the line. | $75.00 $70.00 50 min | $85.00 $80.00 1 hr | $100.00 $90.00 1 hr 10 min | $115.00 $105.00 1 hr 25 min | $120.00 $110.00 1 hr 30 min |
Pet Hair Removal The one nobody else wants to do. Priced honestly because it takes an hour. | $65.00 $60.00 50 min | $75.00 $70.00 1 hr | $85.00 $80.00 1 hr 10 min | $100.00 $90.00 1 hr 25 min | $105.00 $95.00 1 hr 30 min |
Headlight Restoration Sanded, polished and UV sealed. A pair, not one. | $130.00 $120.00 1 hr 15 min | $145.00 $135.00 1 hr 30 min | $165.00 $150.00 1 hr 50 min | $195.00 $180.00 2 hr 10 min | $205.00 $190.00 2 hr 15 min |
Prices move, and old invoices still add up
The card in force changed on 1 March 2026. The old prices were not overwritten, they were dated — so an invoice raised in February still reads back at February’s price rather than silently becoming today’s. The struck through figures above are what each service used to cost.
Why the inspection is free
Forty five minutes of a technician’s time keeps a customer’s coating warranty alive, and an expired warranty is worth nothing to either of us. It is the cheapest appointment in the book and the one that protects the most money.
Prices sit inside the researched North American bands for August 2026 — a full detail $150 to $300, ceramic coating $500 to $2,000, larger vehicles $50 to $100 more — but the shop, the figures and the price history are invented.